Office Current Listings
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Tracey Donley
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Jacqueline Van Wienen
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Eric Yan
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Tracey Donley
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Ted Finkleman
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Debbie Drummond
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Ritchie Pham
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Tracey Donley
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Lorree Bayiatis
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Tracey Donley
Sort Listings By:
Listing Shown Per Page:
"71" Listings Match Your Search Criteria
| MLS#: | 1174018 |
| Price: | $773,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 4977 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, 2(3/4), Total Baths = 6 |
| Listing Date: | 08/08/2011 |
| Acres: | 1 to 5 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89149 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Tracey Donley
| MLS#: | 1072223 |
| Price: | $715,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 4906 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 10/27/2011 |
| Listing Date: | 08/24/2010 |
| Acres: | 1/4 to 1 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89107 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Jacqueline Van Wienen
| MLS#: | 1139238 |
| Price: | $660,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 3210 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 11/05/2011 |
| Listing Date: | 04/19/2011 |
| Acres: | 1/4 to 1 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89135 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Eric Yan
| MLS#: | 1180970 |
| Price: | $499,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2490 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Listing Date: | 08/30/2011 |
| Acres: | 1 to 5 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89123 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Tracey Donley
| MLS#: | 1213843 |
| Price: | $429,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 4476 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 1HB, 1(3/4), Total Baths = 5 |
| Listing Date: | 01/01/2012 |
| Acres: | 0.200 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89141 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Ted Finkleman
| MLS#: | 1204324 |
| Price: | $399,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2745 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 01/22/2012 |
| Listing Date: | 11/18/2011 |
| Acres: | 0.190 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89135 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Debbie Drummond
| MLS#: | 1191812 |
| Price: | $359,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 5099 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 01/04/2012 |
| Listing Date: | 10/06/2011 |
| Acres: | 0.160 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89074 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Ritchie Pham
| MLS#: | 1120942 |
| Price: | $325,000 |
| Property Type: | VACANT/SUBDIVIDED LAND |
| Last Price Change: | 09/15/2011 |
| Listing Date: | 02/17/2011 |
| Acres: | 1.400 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89074 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Tracey Donley
| MLS#: | 1215406 |
| Price: | $310,400 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 3370 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/24/2012 |
| Listing Date: | 01/06/2012 |
| Acres: | 1/4 to 1 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89108 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Lorree Bayiatis
| MLS#: | 1207492 |
| Price: | $294,700 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 3676 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 12/03/2011 |
| Acres: | 1/4 to 1 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89131 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
List Agent: Tracey Donley

