Office Current Listings
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Candi Marshall
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Jacqueline Van Wienen
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Ritchie Pham
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Tracey Donley
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Candi Marshall
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Tracey Donley
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Eric Yan
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Tracey Donley
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Tracey Donley
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Debbie Drummond
Sort Listings By:
"38" Listings Match Your Search Criteria
| MLS#: | 1064422 |
| Price: | $218,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2926 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 09/08/2010 |
| Listing Date: | 07/30/2010 |
| Acres: | 0.160 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89147 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Candi Marshall
| MLS#: | 1009264 |
| Price: | $215,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2629 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 07/08/2010 |
| Listing Date: | 01/22/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89117 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Jacqueline Van Wienen
| MLS#: | 1067581 |
| Price: | $206,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2436 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Listing Date: | 08/10/2010 |
| Acres: | 0.100 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89123 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Ritchie Pham
| MLS#: | 1073499 |
| Price: | $199,700 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2024 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 08/30/2010 |
| Acres: | 0.150 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89135 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Tracey Donley
| MLS#: | 1025733 |
| Price: | $199,700 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2105 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 03/19/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89149 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Candi Marshall
| MLS#: | 1007519 |
| Price: | $167,700 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1955 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/14/2010 |
| Listing Date: | 01/16/2010 |
| Acres: | 0.100 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89147 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Tracey Donley
| MLS#: | 1063619 |
| Price: | $159,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1741 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, 1(3/4), Total Baths = 3 |
| Last Price Change: | 09/05/2010 |
| Listing Date: | 07/28/2010 |
| Acres: | 0.100 |
| State: | NV |
| Zip: | 89183 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Eric Yan
| MLS#: | 1065633 |
| Price: | $159,888 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2052 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 09/01/2010 |
| Listing Date: | 08/04/2010 |
| Acres: | 0.130 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89117 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Tracey Donley
| MLS#: | 1072900 |
| Price: | $150,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1915 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 08/23/2010 |
| Acres: | 0.140 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89012 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Tracey Donley
| MLS#: | 1071555 |
| Price: | $145,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1612 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, 1(3/4), Total Baths = 3 |
| Listing Date: | 08/23/2010 |
| Acres: | 0.170 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89123 |
Listing Provided By: List Office: RE/MAX EXCELLENCE
Office Phone: (702) 432-2700 List Agent: Debbie Drummond

